Aputure INFINIMAT Mat Light 1’x4′
- Modular Full-Color RGBWW LED Mats with
Inflatable Softboxes - 1×2, 1×4, 2×4, 4×4, 8×8, and 20×20 (ft)
Options Available - 400W and 1600W Power Supplies Available
(depending on size of INFINIMAT) - Multiple Mounting/Rigging Methods (Carbon
Fiber Bracket with K-Mount - Ball Head for 1×2, 1×4, 2×4, & 4×4;
Butterfly Frame for 4×4 & 8×8; Truss and Speed-Rail Frame for 8×8 &
20×20) - Lamp Heads Designed With 1×2 or 2×2 Modules
to Allow for Easy Module Replacements - Power and Control Multiple INFINIMATS Using
a Single Control Box
INFINIMAT 1’x4′
1x4ft tunable color mat light with inflatable airbag
Save space and time with this versatile, rugged mat light system. The 1×4 INFINIMAT includes an inflatable airbag, 2 programmable pixels, and flexible power and control options.
Double the output
INFINIMATs are significantly brighter than competitors of the same size, up to double the intensity. The increased output makes INFINIMAT a production workhorse, even in daylight.
One controller, infinite options
INFINIMAT Control Boxes are universal to the family, making swapping sizes or powering arrays on set simple and quick. Control up to 3 INFINIMATs with the 400W Control Box, and up to 5 mats with the 1600W box.
Infinite shapes, minimal size
INFINIMAT can be used with or without the airbag, strapped in place, or mounted to its frame. The airbag quickly inflates and takes up less space on set than traditional diffusion rigs. When not in use, the INFINIMAT packs down small for storage or travel.
Double the Output
The INFINIMATs are significantly higher in brightness than competitors of the same size, some double the intensity. The increased output makes the INFINIMATs more useful in a variety of production settings, even daylight.
One Controller, Infinite OptionsINFINIMAT Control Boxes are universal to the family, making swapping sizes or powering arrays on set simple and quick. Control up to 3 INFINIMATs with the 400W Control Box, and up to 5 mats with the 1600W box. | ![]() |
![]() | Infinite Shapes, Minimal SizeINFINIMATs can be used with or without the airbag, strapped in place or mounted to their frames. The airbags quickly inflate/deflate and the lights take up less space on set compared to traditional diffused setups such as book lights. Even the 20×20 is quicker to set up than a standard overhead rig. When not in use, the INFINIMATs pack down small for storage. |
Pixel Control at ScaleAll INFINIMATs are color tunable and are configured in 1×2 or 2×2 pixels. The INFINIMAT pixels can be controlled over DMX systems for active motion effects. | ![]() |
![]() | Rental Grade ConstructionINFINIMATs are designed to last. IP65 weather protection means a sealed system, which also includes metal backing plates for heat dispersion, rigidity, and physical protection for the LEDs. The internal design of the mats and control box are modular for easy service. |
Ultra Low DimmingThe INFINIMATs utilize a dual-dimming internal control system which allows them to dim to extremely low levels without color shift and with fine gradients for a smooth transition. Dimming to as low as 0.1% is possible, up to ten times dimmer than the competition. | ![]() |
![]() | Portable Travel KitsINFINIMATs can store inside their travel cases for shipping and when on set can be staged in their included zipper bags, taking up little space while ready for use. On the 4×4 and smaller sizes the airbag stores deflated on the mat, saving setup time and storage space.
|
INFINIMAT 1×4 Photometrics
CCT | Dis. | No Modifier | Inflatable Softbox | Inflatable Softbox + Grid |
---|---|---|---|---|
2,000K | 1m | 4,400 lux 409 fc | 3,540 lux 329 fc | 2,910 lux 271 fc |
2,000K | 3m | 714 lux 66 fc | 416 lux 39 fc | 373 lux 35 fc |
3,200K | 1m | 5,400 lux 502 fc | 4,310 lux 401 fc | 3,510 lux 326 fc |
3,200K | 3m | 855 lux 80 fc | 514 lux 48 fc | 449 lux 42 fc |
4,300K | 1m | 5,720 lux 532 fc | 4,560 lux 424 fc | 3,590 lux 334 fc |
4,300K | 3m | 906 lux 84 fc | 547 lux 51 fc | 466 lux 43 fc |
5,600K | 1m | 6,140 lux 571 fc | 4,900 lux 456 fc | 3,870 lux 360 fc |
5,600K | 3m | 972 lux 90 fc | 586 lux 54 fc | 494 lux 46 fc |
6,500K | 1m | 6,090 lux 566 fc | 4,870 lux 453 fc | 3,840 lux 357 fc |
6,500K | 3m | 960 lux 89 fc | 582 lux 54 fc | 490 lux 46 fc |
10,000K | 1m | 5,530 lux 514 fc | 4,440 lux 413 fc | 3,460 lux 322 fc |
10,000K | 3m | 874 lux 81 fc | 531 lux 49 fc | 442 lux 41 fc |
Control Methods
Control Box
Weight
Dimensions
Specifications
CCT | 2,000K – 10,000K | CRI | ≥96 |
TLCI | ≥97 | CQS | ≥95 |
SSI (D56) | 73 | TM-30 RF (Average) | 92 |
TM-30 RG (Average) | 100 | Max Power Consumption | 240W |
Max Power Output | 200W | Weather Resistance Rating | IP65 |
Pixel Count | 2 pixels | Pixel Module | 1×2 |
Softbox Inflation Time (Air Pump Mini) | Under 1 minute | Full-Inflation Duration | 7 day |
Operating Voltage, DC1 & DC2 | 12V-16.8V 22V-33.6V | Operating Voltage, AC | 100V ~ 264V |
Operating Temperature | -20ºC ~ 50ºC | Storage Temperature | -20ºC ~ 85ºC |
Firmware Upgradeable | Sidus Link, USB Drive | Wireless Range (Bluetooth & CRMX) | ≤100m / ≤328.1ft |
Control Box Type | INFINIMAT Control Box 400W |
In the Box
- 1x Rolling Soft Case
- 1xAputure INFINIMAT 1×4
- 1xAputure INFINIMAT 7.5m Head Cable (400W)
- 1xAputure INFINIMAT Mounting Bracket 1×4
- 1xAputure K-Mount Arm w/ Straight 5/8” Pin
- 1xAputure INFINIMAT Inflatable Softbox 1×4
- 1xAputure INFINIMAT Light Control Skirt 1×4
- 1xAputure INFINIMAT Light Control Grid 1×4
- 1xAputure INFINIMAT Patch Kit
- 1xAputure INFINIMAT Air Pump Mini
- 1xAputure INFINIMAT Inflatable Tube 1×4
- 1xAputure INFINIMAT Control Box 400W (V or
Gold Mount) - 1xAputure True1 AC Power Cable – 6m
- 1xSoft Carrying Case
- 1xK-Mount Style Mounting Clamp
Reviews
Clear filtersThere are no reviews yet.